Kanapaha Station I
| Suite # | Status | Lease Price | Sq. Footage | Current Tenant |
|---|---|---|---|---|
| Suite A-B-C | LEASED | -- | 4,290 | West Health Spa |
| Suite D-E-F | LEASED | -- | 3,210 | Manzil Fine Indian Cuisine |
| Suite G | LEASED | -- | 1,250 | Future Country Club Golf |
| Suite H-I | LEASED | -- | 2,021 | My Nails Spa |
| Suite J | LEASED | -- | 1,729 | Bangkok Square |
Kanapaha Station II
| Suite # | Status | Lease Price | Sq. Footage | Current Tenant |
|---|---|---|---|---|
| 110 | LEASED | -- | 2,312 | State Farm Insurance |
| 120 | LEASED | -- | 1,004 | Cricket Wireless |
| 130 | LEASED | -- | 841 | Fame of Fadez |
| 140 | LEASED | -- | 792 | Fame of Fadez |
| 210 | LEASED | -- | 2,311 | Beside the Bride |
| 220-230 | LEASED | -- | 1,846 | Allure Bridal |
| 240 | LEASED | -- | 756 | Brice Group |
Authorized Leasing Agents
For leasing inquiries and availability, please contact our representatives at Bosshardt Realty.